Chevrolet Corvette C2 Sting Ray
Compare the 1963 Split-Window Coupé, Z06, N03 Big Tank, and 1967 L88 before buying a Corvette C2.
What to check before buying
Check the factory option evidence, chassis and engine stampings, trim tag, frame, and steel structure under the fibreglass. For a 1963 Z06, verify original tank equipment against the period ordering bulletin. Check the roof and glazing for alterations.
Split-Window chassis 30837S103110 sold in London for £78,400 in 2014 and £72,800 in 2015. Both results concern the same chassis.
Documented auction results
If you’re deciding what to offer, start with transactions for cars of similar specification and history. Check the sale date, condition, and whether the price included buyer’s premium.
| Chassis | Date and auction | Outcome and price | Evidence |
|---|---|---|---|
| 30837S109268 | Mar 2022RM Sotheby’s · Amelia Island 20221963 Chevrolet Corvette Sting Ray Z06 Coupe | SoldUSD 423,000 · Published sold price | Auction evidence |
| 30837S103110 | 2015RM Sotheby’s · London 20151963 Chevrolet Corvette Sting Ray Coupé | SoldGBP 72,800 · Published sold price | Auction evidenceRM records a 250 bhp 327 and a repaint in a period colour. |
| 30837S103110 | 2014RM Sotheby’s · London 20141963 Chevrolet Corvette Sting Ray Coupé | SoldGBP 78,400 · Published sold price | Auction evidenceRM records a 250 bhp 327 and a repaint in a period colour. |
Commission a search or pre-purchase review
Source a car
Set the model, specification, budget, and timetable. We run the private search and screen candidates against your brief.
Private sourcingAssess a car you’ve found
Review the seller’s records, comparable sales, and questions for an independent marque specialist before deciding what to offer.
Pre-purchase advice
We agree the written scope, fee, and any specialist costs before work begins.
Factory specification and chronology
- Factory purpose
- Road
Alternative names
Also recorded as Corvette C2, C2 Stingray.
Documented variants
| Variant | Production | Body style | Coachbuilder | Wheelbase | Factory specification | Documented examples |
|---|---|---|---|---|---|---|
| 1963 Sting Ray Split-Window Coupé | — | Coupé | — | — | — | 30837S103110 |
| 1963 Sting Ray Z06 | — | — | — | — | RPO Z06; N03 tank to be verified independently for each car. | 30837S109268 |
| 1963 Sting Ray Z06 with N03 Big Tank | — | Coupé | — | — | RPO Z06 and documented N03 36.5 US gallon tank. | |
| 1967 Sting Ray L88 | — | — | — | — | RPO L88 |
